YouTube MCP for Claude & ChatGPT
TubeLab is the YouTube MCP Server for Claude and ChatGPT. Real channels, viral outliers, video transcripts and much more - all in your AI chat.
翻訳待ち
Reads your accounting, project and payroll data, and answers one question in seconds: is this job making money? Overruns caught in week two, not nine weeks later.
翻訳待ち
スキルGitHub @constructelligence-labオンライン所有者未確認
Have you tried it? One tap is enough. No sign-in needed.
リポジトリ情報はまだ収集していません。
No updates detected yet. GitHub releases will appear here.
28 installable agent skills for construction: estimating, architecture, rendering, engineering, scheduling, site, safety, commercial and BD. Claude Code plugin, plain SKILL.md, CC BY 4.0.
翻訳待ち
Loading the full README.
Read the full README ↗
Claude Code — as a plugin (recommended: updates come with a pull):
/plugin marketplace add constructelligence-lab/construction-agent-skills
/plugin install construction@construction-skills
Claude Code — as plain skills, if you would rather keep them in your own folder:
git clone https://github.com/constructelligence-lab/construction-agent-skills.git
mkdir -p ~/.claude/skills
cp -r construction-agent-skills/skills/* ~/.claude/skills/
Copy only the skills you want — each folder is independent, and nothing here needs a build step or a
dependency. For a project-scoped install, copy the same folders into .claude/skills/ inside the
repository you are working in.
Claude apps and other agents. Zip the skills/ folder and upload it wherever your tool accepts
skills, or point your agent at the SKILL.md files directly — the format is plain Markdown with
front-matter, so nothing here is tied to one vendor.
Qualifying work, framing the programme, finding risk before you price it.
| Skill | Use it when | Tags |
|---|---|---|
Bid qualification: go or no-gobid-go-no-go | An invitation to bid lands and you need a defensible recommendation before you spend a week estimating it. | bidding risk preconstruction |
Constructability risk review of a drawing setconstructability-risk-review | You are pricing or planning a job and want a structured list of buildability questions before the bid goes in. | preconstruction drawings risk |
Programme and sequencing optionsprogramme-and-sequencing-options | You have a target completion date and a rough scope, and you want the plausible sequencing options on the table before you build a CPM schedule. | preconstruction programme sequencing |
Sanity checks, pricing narratives and takeoff review.
| Skill | Use it when | Tags |
|---|---|---|
Unit rate sanity checkunit-rate-sanity-check | An estimate is nearly finished and you want a second pair of eyes on whether the rates and quantities hang together — before the bid goes in, not after. | estimating pricing review |
Takeoff review checklisttakeoff-review-checklist | A takeoff has been produced — by a person, by software, or by one of the tools in our open source construction tools list — and it needs a review that is actually systematic. | takeoff quantities quality |
Change order pricing narrativechange-order-pricing-narrative | The numbers are agreed internally and now need to be presented so they are hard to argue with — typically for a priced change that a client or a subcontractor will scrutinise. | change-orders commercial pricing |
Productivity assumption stress testproductivity-assumption-stress-test | An estimate depends on production rates you have assumed rather than measured, and you want to know how much of the margin is riding on them. | productivity labour risk |
Briefs, specifications, code topics and design review.
| Skill | Use it when | Tags |
|---|---|---|
Design brief from a client conversationdesign-brief-from-conversation | You have come out of a client meeting with scattered notes and need a written brief that the client can confirm or correct before design work starts. | brief client architecture |
Specification section draftspecification-section-draft | You need a first draft of a specification section structure so you are editing rather than staring at an empty document — with the understanding that the technical content is yours, not the model's. | specification documentation quality |
Code and accessibility checklist for a design reviewcode-and-accessibility-checklist | You want a structured set of compliance questions to work through for a design, recognising that the model does not know your local code and must not be treated as knowing it. | code accessibility compliance |
Design review agenda that finds problemsdesign-review-agenda | You are running a design or coordination review and want an agenda that surfaces conflicts rather than walking through the drawings in order. | coordination meetings design |
Image prompts, iteration and critique before a client sees it.
This is the beginning of the README. Read the rest at the original. Read the full README ↗