ESP32-S3 Bench Guide
ESP32‑S3 N16R8 벤치 가이드: 실시간 핀아웃, 강의, 시뮬레이터 및 벤치 로그
Python 튜토리얼을 Jupyter Notebook과 YouTube 형식으로 제공
Python tutorials in both Jupyter Notebook and youtube format.
교육Jupyter Notebook · PythonGitHub @mGalarnyk직접 설치운영자 미확인
써 보셨어요? 한 번만 눌러 주세요. 로그인은 필요 없어요.
아직 감지된 업데이트가 없습니다. GitHub 릴리스가 나오면 여기에 보입니다.
개인 계정의 공개 저장소 소유자는 GitHub로 로그인해 운영자를 확인하고 소개를 직접 관리할 수 있습니다. 관리자 승인은 필요하지 않습니다.
로그인한 뒤 확인 파일을 만들어 이 저장소의 기본 브랜치에 30분 안에 커밋해 주세요. 다른 브랜치나 포크의 파일은 인정하지 않습니다. 파일을 올린 뒤 아래에서 확인하면 관리자 승인 없이 관리할 수 있습니다. 자격을 유지하려면 파일을 남겨 두세요.
로그인이 필요하면 로그인 화면으로 이동합니다. 로그인 후 이곳으로 돌아와 원하는 확인 버튼을 다시 눌러 주세요.
설치형 프로젝트는 배포 도메인 없이도 확인할 수 있습니다. 개인 저장소는 GitHub 로그인으로, 조직 저장소는 위의 저장소 확인 파일로 직접 확인해 주세요.
메이커가 쓴 소개는 위의 한 줄이 전부입니다. 더 자세한 내용은 저장소 README에서 읽을 수 있습니다. 저장소 README ↗
README 전체를 불러오는 중입니다.
README 전문 보기 ↗Useful Python and Machine Learning Tutorials. Feel free to submit a pull request. Also please subscribe to my youtube channel!
| What is it? | Blog Post/Jupyter Notebook | Youtube Video |
|---|---|---|
| Fitbit API Tutorial | Blog Post | None |
| Twitter API Tutorial | Blog Post | None |
| What is it? | Blog Post/IPython Notebook | Youtube Video |
|---|---|---|
| Understanding Car Loans with Python | Understanding Car Loans with Python | Coming Soon |
| Understanding Home Loans with Python | Coming Soon | Coming Soon |
| What is it? | Blog Post/Jupyter Notebook | Youtube Video |
|---|---|---|
| How to Speed Up XGBoost Model Training | Speed Up XGBoost Model Training | None |
| What is it? | Blog Post/Jupyter Notebook | Youtube Video |
|---|---|---|
| LoRA and QLoRA with Flyte and vLLM | LoRA and QLoRA with Flyte and vLLM | Coming Soon |
| Domain | Blog Post/IPython Notebook | Youtube Video |
|---|---|---|
| Boxplots using Matplotlib, Pandas, and Seaborn Libraries | Understanding Boxplots | Youtube Video |
| Data Manipulation with Pandas | Data Manipulation with Pandas | Youtube Video |
| Heatmaps Part 1 | Heatmaps Part 1 | Youtube Video |
| Heatmaps Part 2 | Heatmaps Part 2 | Youtube Video |
| How to Speed Up Pandas with Modin | How to Speed Up Pandas with Modin | None |
| Time Series Part 1 | Time Series Data Basics with Pandas Part 1 | Youtube Video |
| Time Series Part 2 | Time Series Data Basics with Pandas Part 2 |
| What is it? | Blog Post/Jupyter Notebook | Youtube Video |
|---|---|---|
| Common options for Parallelizing Python Code | Blog Post | None |
| Writing your First Distributed Python Application with Ray | Blog Post | None |
| What is it? | Blog Post/Jupyter Notebook | Youtube Video |
|---|---|---|
| Getting Started with Distributed Machine Learning with PyTorch and Ray | Blog Post | None |
| Getting Started With Ray Lightning: Easy Multi-Node PyTorch Lightning Training | Blog Post | None |
| What is it? | Blog Post/Jupyter Notebook | Youtube Video |
|---|---|---|
| An Introduction to Reinforcement Learning with OpenAI Gym, RLlib, and Google Colab | Blog Post | None |
| What is it? | Blog Post | Youtube Video |
|---|---|---|
| Scraping Fundrazr (GoFundMe/Kickstarter like Website) | Step by Step Instructions | Scraping a Crowdfunding Website |
| What is it? | Blog Post/IPython Notebook | Youtube Video |
|---|---|---|
| Decision Trees (Classification) | Decision Trees (Classification) | Understanding Decision Trees using Python (scikit-learn) |
| K-Means Clustering | Notebook | Video |
| Hierarchical clustering | Notebook | Video |
| How to Speed up Scikit-Learn Model Training | Blog | Video |
| Introduction to Scikit-Learn | GitHub Repository | Introduction to Scikit-Learn |
| k-Nearest Neighbors | Notebook | Video |
| Linear Regression | Linear Regression Python (sklearn, numpy, pandas) |
| Tutorial | IPython Notebook | Youtube Video |
|---|---|---|
| Word Count | Word Count using PySpark | Word Count using PySpark |
| What is it? | Blog Post/Jupyter Notebook | Youtube Video |
|---|---|---|
| 68-95-99.7 rule for a Normal Distribution | Blog Post/Jupyter Notebook | None |
| Confidence Intervals | Coming Soon | Coming Soon |
| Understanding Boxplots | Blog Post | None |
| Understanding Sampling With and Without Replacement (Python) | Blog Post/Jupyter Notebook | None |
| What is it? | Blog Post/Jupyter Notebook | Youtube Video |
|---|---|---|
| The Value of Synthetic Data | TBA | Video |
| Synthetic Data for Edge Cases | TBA | Video |
| What is it? | Blog Post/Jupyter Notebook | Youtube Video |
|---|---|---|
| Data Visualization with Matplotlib and Seaborn | Data Visualization with Matplotlib and Seaborn | Youtube Video |
| What is it? | Repo/Website | Youtube Video |
|---|---|---|
| Course | Python for Data Visualization LinkedIn Learning | Free Preview Video |
| Installations (Anaconda, Spark Etc) | General Installations | See the link for more installations. |
| FirstName | LastName |
|---|---|
| Michael | Galarnyk |
| Submit | Pull Request |
Anyone may contribute to our project. Submit a pull request or raise an issue.
| Youtube Video |
| Linear Regression |
| Logistic Regression | Digits / MNIST / Titanic | Digits and MNIST Dataset / Titanic |
| Principal Component Analysis | PCA Using Python: A Tutorial | PCA using Python |
| Random Forest | Blog / Notebook | Understanding Random Forests using Python (scikit-learn) |
| Train Test Split (Scikit-Learn + Python) | Understanding Train Test Split (Scikit-Learn + Python) / Train Test Split using Python (Scikit-Learn) | Train Test Split using Python (Scikit-Learn) |
| Visualizing Decision Trees with Python (Scikit-learn, Graphviz, Matplotlib) | Visualizing Decision Trees | None |