Synaplan
开源 AI 软件平台,面向企业:自托管 AI 代理,符合 GDPR 的聊天机器人小部件,RAG 知识库,WhatsApp 与 Outlook AI,MCP,多模型路由。支持 Docker、Kubernetes 或在 Germ 托管。
AI 翻译
Modular logistics and supply chain operating system (LSOS)
翻译准备中
正在加载完整 README。
查看完整 README ↗Fleetbase is an open-source, modular operating system for logistics and supply chain operations. It covers dispatch, fleet management, live tracking, commerce, warehousing, and finance in one platform, with a REST API, webhooks, and an extension system for everything else. Run it on your own infrastructure or use Fleetbase Cloud.
Fleetbase is built for teams that move goods, people, or equipment and want to own the software that runs it. Because every workflow, field, and status is configurable, the same platform adapts to very different operations.
| Industry | How Fleetbase is used |
|---|---|
| Trucking & Haulage | Replace a legacy TMS with real-time tracking, route optimization, and digital proof of delivery. |
| Courier & Parcel | Automate dispatch, raise first-attempt delivery rates, and give customers live parcel tracking. |
| Food & Grocery Delivery | Run on-demand delivery with instant dispatch, live customer tracking, and automated notifications. |
| E‑commerce & Retail | Power same-day and next-day delivery and returns through a headless API. |
| Healthcare & Pharmacy | Track chain of custody and prioritize urgent deliveries with full audit trails. |
| Waste & Recycling | Optimize collection routes, track containers, and produce compliance reports. |
| Container Operations | Follow containers across multi-modal journeys from port to door. |
| Government & Defense | Self-host with role-based access, full audit trails, and complete data sovereignty. |
Developers use Fleetbase as a foundation too, building custom logistics products on its API and extension framework.
Fleetbase is made up of modules that install into the console as extensions. Each one works on its own and integrates with the rest.
| Module | What it does |
|---|---|
| Fleet‑Ops | Fleet management and dispatch: orders, drivers, vehicles, live tracking, route optimization, configurable workflows, and maintenance. |
| Storefront | Headless commerce for on-demand businesses, with multi-vendor marketplaces and native Fleet-Ops delivery. |
| Pallet | Warehouse management for inventory, pick lists, cycle counts, and fulfilment. |
| Ledger | Invoicing, payments, wallets, and accounting for logistics operators. |
| Customer Portal | A self-service workspace for your customers to place and track orders, get quotes and pay, view invoices, manage documents, and open support tickets. |
| AI | Natural-language order creation, operational queries, and order insights powered by OpenAI or Claude. |
| IAM | Identity and access management: users, groups, roles, policies, and two-factor authentication across your organization. |
| Developers | The developer console: API keys, webhooks, socket and system events, and request logs, with separate test and live environments. |
| Navigator App | Open-source driver app for iOS and Android with real-time dispatch, navigation, and proof of delivery. |
| Storefront App | Open-source iOS and Android app for launching your own shop or marketplace. |
| Feature | Description |
|---|---|
| Extensible | Install extensions from the marketplace or build your own to add features directly into the OS. |
| Developer friendly | REST API, WebSockets, and webhooks for integrating external systems or building custom apps. |
| Configurable workflows | Define order types with their own activity flows, custom fields, and automation. |
| Real-time operations | Track drivers, vehicles, and orders live, with geofences and service zones. |
| Telematics | Connect GPS devices and sensors for live feedback from the field. |
| Identity & access | Organizations, users, roles, policies, and two-factor authentication. |
| Dashboards | Build custom dashboards and widgets for visibility into operations. |
| Collaboration | Built-in chat, comments, and notifications across your organization. |
| Internationalized | Translate the console into any language. |
| Self-hosted or cloud | Run it on your own infrastructure with full control of your data, or let us host it. |
Fleetbase has two open-source mobile apps, both built with React Native. They connect to Fleetbase Cloud or to your own self-hosted instance, and you can rebrand them and publish them to the App Store and Google Play under your own name.
以上为 README 的开头部分。其余内容请阅读原文。 查看完整 README ↗