new-term-radar
Daily radar for new AI terms: names of new models, products and repos, caught on X, Hugging Face, GitHub and sitemaps before keyword tools list them.
翻譯準備中
📨 The ultimate agentic social media scheduling tool 🤖
翻譯準備中
取自儲存庫 README
正在載入完整 README。
檢視完整 README ↗Use Postiz Cloud for a fully managed experience, or deploy the open-source edition on your own infrastructure.
| Sponsor | Logo | Description |
|---|---|---|
| Hostinger | Hostinger is on a mission to make online success possible for anyone – from developers to aspiring bloggers and business owners | |
| Virlo | Virlo is the #1 social media trend spotting and all-in-one GTM tool for teams leveraging short-form video | |
| ChatbotX | The ManyChat alternative that you can self-host, white-label, and resell to your clients. Bring your own OpenClaw, Hermes, or Claude agents! | |
| RapidProxy | RapidProxy provides 90M+ residential IPs for social media, browser automation, and AI workflows, with smart rotation and stable sessions. From $0.55/GB; use RAPID10 for 10% off. |
To have the project up and running, please follow the Quick Start Guide
We now offer a few options to sponsor Postiz:
Link: https://opencollective.com/postiz
Choose Postiz Cloud for a fully managed experience, or deploy Postiz Open-source on your own infrastructure. Both provide the same core Postiz product and features.
We do not "gate" features or limit the license.
The main difference is the infrastructure you need to own, approval from social media providers, and deployment that might be hard at times (let your LLM deploy it)
| Area | Postiz Cloud | Postiz Open-source (self-hosted) |
|---|---|---|
| Cost | Subscription per plan, 7-day free trial | Free forever (AGPL-3.0); you pay only for your own infra |
| Setup time | Sign up and connect channels in minutes | Deploy with Docker / Coolify / Railway / any VPS; you configure Postgres, Redis, storage and env vars |
| Hosting & data | Hosted by Postiz; data stored in our infrastructure | Runs on your own server; data never leaves your environment |
| Social platform apps | Pre-approved apps for every channel, ready to use | You create your own developer apps on each platform and go through their approval (Meta, YouTube, TikTok can take weeks) |
| Channels | Limited by plan tier | Unlimited, every supported provider |
| Posts per month | Limited by plan tier | Unlimited |
| Team members | Limited by plan tier | Unlimited |
| Scheduling, calendar views, cross-posting, repeated posts, post comments & delays, sets, signatures | Included | Included |
| Internal & Global Plugs, RSS auto-post, customer groups | Included per plan | Included |
| Analytics | Included per plan | Included (requires your own app credentials with analytics scopes) |
| AI Copilot, AI images, AI videos | Included with monthly quotas per plan; keys managed by Postiz | Available if you bring your own OpenAI (and other provider) API keys; no quota, you pay the provider |
| AI video clipping | Included with monthly clipping minutes per plan | Requires your own provider keys and extra configuration |
| Smart Agent | Included per plan | Available with your own LLM key |
| Public API & webhooks | Included per plan | Included |
| Agentic surfaces (MCP, CLI, Claude / ChatGPT / Codex / OpenClaw / Cursor connectors) | Included, hosted MCP endpoint |
This repository's source code is available under the AGPL-3.0 license.
| Included, you point the MCP / CLI at your own instance |
| Custom integrations | Included per plan | Included; you can also modify the code and add providers |
| Updates & maintenance | Automatic, zero downtime for you | You pull new images and run migrations yourself |
| Uptime, backups, security patches | Managed by Postiz | Your responsibility |
| Support | Priority support via Discord / email per plan | Community support on Discord and GitHub |
| Source access & customization | No (SaaS) | Full source code, fork and modify freely under AGPL |
| Compliance / data residency | Postiz-controlled regions | Any region or air-gapped environment you choose |